Korean Education Center in Los Angeles (KECLA) would like to thank all the contestants for participating in the 2025 Korean Culture I Love Presentation Contest.
These are the final contestants in alaphabetical order.
No. | First Name | Last Name | School Name | Grade |
1 | Alice | Kwon | Eleanor J. Toll Middle School | 8 |
2 | Annabel | Chou | Portola High School | 12 |
3 | David | Hirota | San Joaquin High School/University High School | 11 |
4 | Eden | Seo | Rosemont Middle School | 8 |
5 | Eleanor | Choe | La Cañada High School 7/8 | 8 |
6 | Elise | Jahng | Herbert Hoover High School | 12 |
7 | Ella | Park | Eleanor J. Toll Middle School | 7 |
8 | Erin | Dai | West High School | 10 |
9 | Jordan | Sligh | Palos Verdes Peninsula High School | 11 |
10 | Joyce | Kang | Fairfax High School | 11 |
11 | Karis | Yoo | Cleveland High School | 9 |
12 | Lauren | Valencia | La Mirada High School | 10 |
13 | Lily | Jang | Woodbridge High School | 11 |
14 | Rachel | Kim | Palos Verdes High School | 11 |
15 | Sarah | Yoon | Rosemont Middle School | 8 |
16 | Timothy | Han | Northwood High School | 11 |
17 | Yena | Kim | John F. Kennedy high school | 9 |
*It is essential for the Finalists to regularly check their email for important next steps and upcoming deadlines.
*All finalists are awardees. The rank will be finalized at the presentation review on 6/28. You must be present in person to finalize your award.
Gyeongsangbuk-do Office of Education Participates in the International Forum for Global Citizenship Education Youth
Press Release