2025 Korean Culture I Love Presentation Contest Finalist Notice
05/23/2025

Korean Education Center in Los Angeles (KECLA) would like to thank all the contestants for participating in the 2025 Korean Culture I Love Presentation Contest.
These are the final contestants in alaphabetical order.
| No. | First Name | Last Name | School Name | Grade |
| 1 | A** | K** | Eleanor J. Toll Middle School | 8 |
| 2 | A** | C** | Portola High School | 12 |
| 3 | D** | H** | San Joaquin High School/University High School | 11 |
| 4 | E** | S** | Rosemont Middle School | 8 |
| 5 | E** | C** | La Cañada High School 7/8 | 8 |
| 6 | E** | J** | Herbert Hoover High School | 12 |
| 7 | E** | P** | Eleanor J. Toll Middle School | 7 |
| 8 | E** | D** | West High School | 10 |
| 9 | J** | S** | Palos Verdes Peninsula High School | 11 |
| 10 | J** | K** | Fairfax High School | 11 |
| 11 | K** | Y** | Cleveland High School | 9 |
| 12 | L** | V** | La Mirada High School | 10 |
| 13 | L** | J** | Woodbridge High School | 11 |
| 14 | R** | K** | Palos Verdes High School | 11 |
| 15 | S** | Y** | Rosemont Middle School | 8 |
| 16 | T** | H** | Northwood High School | 11 |
| 17 | Y** | K** | John F. Kennedy high school | 9 |
*It is essential for the Finalists to regularly check their email for important next steps and upcoming deadlines.
*All finalists are awardees. The rank will be finalized at the presentation review on 6/28. You must be present in person to finalize your award.
